Middleton Hills: REPLAT Lot 326 - Sixth Addition

Type Plat Lot # Address Tax Dist. Parcel # SF Acres Sales Status
Single Family 399 3494 Glacier Ridge Road 255 0708-013-0309-2 6644 0.153  
Single Family 400 3486 Glacier Ridge Road 255 0708-013-0320-2 6963 0.160  
Single Family 401 3478 Glacier Ridge Road 255 0708-013-0331-2 6986 0.160  
Single Family 402 3470 Glacier Ridge Road 255 0708-013-0342-2 7035 0.162  
Single Family 403 3462 Glacier Ridge Road 255 0708-013-0353-2 7112 0.163  
Single Family 404 3454 Glacier Ridge Road 255 0708-013-0364-2 7238 0.166  
Single Family 405 3446 Glacier Ridge Road 255 0708-013-0375-2 8278 0.190  
Single Family 406 3430 Glacier Ridge Road 255 0708-013-0386-2 8143 0.187  
Single Family 407 3422 Glacier Ridge Road 255 0708-013-0397-2 8020 0.184  
Single Family 408 3414 Glacier Ridge Road 255 0708-013-0408-2 7014 0.161  
Single Family 409 3346 Glacier Ridge Road 255 0708-013-0419-2 7932 0.182 FOR SALE
Single Family 410 3356 Glacier Ridge Road 255 0708-013-0430-2 6712 0.154 FOR SALE
Single Family 411 3348 Glacier Ridge Road 255 0708-013-0441-2 5355 0.123 Sold
Single Family 412 3340 Glacier Ridge Road 255 0708-013-0452-2 4574 0.105 Sold
Single Family 413 3332 Glacier Ridge Road 255 0708-013-0463-2 6879 0.158 Sold
 
OUTLOTS 63 green space 255 0708-013-0500-2 68810 1.580  
  43 green space 255 0708-013-0525-2 274963 6.312  
 
For More Information, please call 608-836-4923 or Email Jane Grabowski-Miller