Middleton Hills: REPLAT Lot 326 - Sixth Addition

Type Plat Lot # Address Tax Dist. Parcel # SF Acres Sales Status
Single Family 414 6853 Ramsey Road 255 0708-01205874-2 6776 0.150 FOR SALE
Single Family 415 6849 Ramsey Road 255 0708-01205879-2 6811 0.150 FOR SALE
Single Family 416 6845 Ramsey Road 255 0708-01205884-2 7255 0.170 FOR SALE
Single Family 417 6841 Ramsey Road 255 0708-01205889-2 5616 0.130 FOR SALE
Single Family 418 6837 Ramsey Road 255 0708-01205894-2 3978 0.090 SOLD
 
MHNA-CIVIC 419 6833 Ramsey Road 255 0708-01205899-2 150,191 3.450 n/a
 
Single Family 420 6829 Ramsey Road 255 0708-01205904-2 4261 0.100 FOR SALE
Single Family 421 6825 Ramsey Road 255 0708-01205909-2 6268 0.140 SOLD
Single Family 422 6821 Ramsey Road 255 0708-01205914-2 6013 0.140 FOR SALE
Single Family 423 6817 Ramsey Road 255 0708-01205919-2 5643 0.130 FOR SALE
Single Family 424 6813 Ramsey Road 255 0708-01205924-2 5173 0.120 FOR SALE
Single Family 425 6809 Ramsey Road 255 0708-01205929-2 4758 0.110 FOR SALE
Single Family 426 6805 Ramsey Road 255 0708-01205934-2 4251 0.100 SOLD
For More Information, please call 608-836-4923 or Email Jane Grabowski-Miller